| PCensus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Manitoba | ||||||||||||||||||||||||||||||||||||||||||||||||
| Profile Report | ||||||||||||||||||||||||||||||||||||||||||||||||
| EAG 2006: 2001 Census, 2006 Estimates [Manitoba] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contents | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Census Snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population, Dwellings & Area | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Age and Sex Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Sex and Age | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population Trend | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Family Structure and Children | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Families by Living Arrangements | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marital Status | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dwellings | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Households | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mother Tongue | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Knowledge of Official Language | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Knowledge of Non-official Language | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Language | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mobility | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship and Place of Birth | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Immigration | ||||||||||||||||||||||||||||||||||||||||||||||||
| (1996-2001) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Generation Status | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnic Origin - Summary | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnic Origin - European | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnic Origin - Asian, Arab, African | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnic Origin - Americas | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Visible Minorities | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aboriginal Population | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force by Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force by Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Presence of Children and Labour Force by Sex Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Presence of Children and Labour Force by Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force by Industry and Sex Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force by Industry and Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force by Occupation and Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force by Occupation | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force by Occupation - Male | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force by Occupation - Female | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force by Class of Worker and Sex Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force by Class of Worker and Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language at Work | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unpaid Housework | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unpaid Childcare | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unpaid Senior Care | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Work by Sex Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Place of Work by Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| School Attendance and Level of Schooling | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Post Secondary Education by Sex Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Post Secondary Education by Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Employment Income by Work Activity | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Individual Income by Sex Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Individual Income by Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Family Income | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Income by Family Type | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Income of Non-Family Persons by Sex Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Income of Non-family Persons by Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Household Income | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Incidence of Low Income | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 Income: Sources | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Quality | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates and Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population Trends | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates and Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Household Trends | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates and Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Income Trends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trend: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Age and Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trend: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Households and Dwellings | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Age and Sex Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Age and Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Households and Dwellings | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Family Structure | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marital Status, Education | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force, Occupations | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mother Tongue | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unpaid Senior Care | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unpaid Childcare | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Visible Minority | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Estimates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Household Income | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Age and Sex Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Age and Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Households and Dwellings | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Family Structure | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marital Status, Education | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force, Occupations | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mother Tongue | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unpaid Senior Care | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unpaid Childcare | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Visible Minority | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Age and Sex Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Age and Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Households and Dwellings | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Family Structure | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marital Status, Education | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force, Occupations | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mother Tongue | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unpaid Senior Care | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unpaid Childcare | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Visible Minority | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Age and Sex comparison | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Age and Sex | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Households and Dwellings | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Family Structure | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marital Status, Education | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labour Force, Occupations | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mother Tongue | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unpaid Senior Care | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unpaid Childcare | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Projections | ||||||||||||||||||||||||||||||||||||||||||||||||
| Visible Minority | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Census Snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | CR Boundary | 46130040 | Area Union Lower La Salle, Central La Salle, Upper La Salle, Lower La Salle, Central La Salle | Upper La Salle | Lower La Salle | Central La Salle | ||||||||||||||||||||||||||||||||||||||||||
| Census Snapshot | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Population | 713,865 | % base | 700 | % base | 12,870 | % base | 2,875 | % base | 7,545 | % base | 2,450 | % base | ||||||||||||||||||||||||||||||||||||
| Males | 347,510 | 49% | 360 | 51% | 6,570 | 51% | 1,455 | 51% | 3,835 | 51% | 1,280 | 52% | ||||||||||||||||||||||||||||||||||||
| Females | 366,355 | 51% | 340 | 49% | 6,300 | 49% | 1,420 | 49% | 3,710 | 49% | 1,170 | 48% | ||||||||||||||||||||||||||||||||||||
| 2001 Population by Age | 713,865 | % base | 700 | % base | 12,870 | % base | 2,875 | % base | 7,545 | % base | 2,450 | % base | ||||||||||||||||||||||||||||||||||||
| 0 to 4 years | 41,240 | 6% | 30 | 4% | 925 | 7% | 220 | 8% | 535 | 7% | 170 | 7% | ||||||||||||||||||||||||||||||||||||
| 5 to 19 years | 144,045 | 20% | 160 | 23% | 3,380 | 26% | 755 | 26% | 1,960 | 26% | 665 | 27% | ||||||||||||||||||||||||||||||||||||
| 20 to 24 years | 49,190 | 7% | 45 | 6% | 655 | 5% | 155 | 5% | 405 | 5% | 95 | 4% | ||||||||||||||||||||||||||||||||||||
| 25 to 34 years | 95,830 | 13% | 55 | 8% | 1,415 | 11% | 305 | 11% | 865 | 11% | 245 | 10% | ||||||||||||||||||||||||||||||||||||
| 35 to 44 years | 118,280 | 17% | 130 | 19% | 2,320 | 18% | 480 | 17% | 1,450 | 19% | 390 | 16% | ||||||||||||||||||||||||||||||||||||
| 45 to 54 years | 104,460 | 15% | 115 | 16% | 1,750 | 14% | 390 | 14% | 1,035 | 14% | 325 | 13% | ||||||||||||||||||||||||||||||||||||
| 55 to 64 years | 63,840 | 9% | 80 | 11% | 1,125 | 9% | 265 | 9% | 630 | 8% | 230 | 9% | ||||||||||||||||||||||||||||||||||||
| 65 to 74 years | 49,210 | 7% | 60 | 9% | 745 | 6% | 180 | 6% | 400 | 5% | 165 | 7% | ||||||||||||||||||||||||||||||||||||
| 75 to 84 years | 35,370 | 5% | 15 | 2% | 430 | 3% | 90 | 3% | 210 | 3% | 130 | 5% | ||||||||||||||||||||||||||||||||||||
| 85 years and over | 12,380 | 2% | 10 | 1% | 130 | 1% | 30 | 1% | 60 | 1% | 40 | 2% | ||||||||||||||||||||||||||||||||||||
| Average age of population | 37.8 | 38 | 34.7 | 34.6 | 34.1 | 36.4 | ||||||||||||||||||||||||||||||||||||||||||
| Median age | 37.3 | 38.8 | 35.3 | 35 | 35.1 | 36.5 | ||||||||||||||||||||||||||||||||||||||||||
| Dominant age group | 5 to 19 years | 20% | 5 to 19 years | 23% | 5 to 19 years | 26% | 5 to 19 years | 26% | 5 to 19 years | 26% | 5 to 19 years | 27% | ||||||||||||||||||||||||||||||||||||
| Families | 193,580 | % base | 210 | % base | 3,250 | % base | 650 | % base | 2,065 | % base | 535 | % base | ||||||||||||||||||||||||||||||||||||
| Persons per family | 3 | 3 | 3.2 | 3.1 | 3.2 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||
| Two-parent families | 159,935 | 83% | 190 | 90% | 2,950 | 91% | 595 | 92% | 1,860 | 90% | 495 | 93% | ||||||||||||||||||||||||||||||||||||
| With no children at home | 69,365 | 36% | 90 | 43% | 1,130 | 35% | 235 | 36% | 675 | 33% | 220 | 41% | ||||||||||||||||||||||||||||||||||||
| With children at home | 90,815 | 47% | 115 | 55% | 1,860 | 57% | 360 | 55% | 1,205 | 58% | 295 | 55% | ||||||||||||||||||||||||||||||||||||
| Lone-parent families | 33,680 | 17% | 15 | 7% | 285 | 9% | 60 | 9% | 180 | 9% | 45 | 8% | ||||||||||||||||||||||||||||||||||||
| Total children at home | 223,815 | 235 | 4,230 | 785 | 2,745 | 700 | ||||||||||||||||||||||||||||||||||||||||||
| Children per family | 1.2 | 1.1 | 1.3 | 1.2 | 1.3 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||
| Households | 284,815 | 240 | 4,000 | 825 | 2,440 | 735 | ||||||||||||||||||||||||||||||||||||||||||
| Persons in private households | 696,125 | 695 | 11,490 | 2,270 | 7,260 | 1,960 | ||||||||||||||||||||||||||||||||||||||||||
| Persons per household | 2.5 | 2.9 | 2.9 | 2.8 | 3 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||
| Average 2000 household income | $54,501 | $58,776 | $59,898 | $52,800 | $66,536 | $45,374 | ||||||||||||||||||||||||||||||||||||||||||
| Occupied Dwellings | 284,815 | % base | 240 | % base | 3,985 | % base | 830 | % base | 2,420 | % base | 735 | % base | ||||||||||||||||||||||||||||||||||||
| Owned Dwellings | 189,185 | 66% | 235 | 98% | 3,490 | 88% | 735 | 89% | 2,140 | 88% | 615 | 84% | ||||||||||||||||||||||||||||||||||||
| Rented Dwellings | 94,505 | 33% | 10 | 4% | 495 | 12% | 105 | 13% | 275 | 11% | 115 | 16% | ||||||||||||||||||||||||||||||||||||
| Single detached houses | 179,370 | 63% | 230 | 96% | 3,470 | 87% | 750 | 90% | 2,060 | 85% | 660 | 90% | ||||||||||||||||||||||||||||||||||||
| Semi-detached/row/duplex | 24,435 | 9% | 0 | 0% | 350 | 9% | 35 | 4% | 290 | 12% | 25 | 3% | ||||||||||||||||||||||||||||||||||||
| Apartments | 79,265 | 28% | 0 | 0% | 95 | 2% | 15 | 2% | 65 | 3% | 15 | 2% | ||||||||||||||||||||||||||||||||||||
| Movable dwelling | 1,805 | 1% | 15 | 6% | 85 | 2% | 20 | 2% | 20 | 1% | 45 | 6% | ||||||||||||||||||||||||||||||||||||
| Dominant building type | Single detached houses | 63% | Single detached houses | 94% | Single detached houses | 87% | Single detached houses | 91% | Single detached houses | 85% | Single detached houses | 89% | ||||||||||||||||||||||||||||||||||||
| Dominant Demographics | ||||||||||||||||||||||||||||||||||||||||||||||||
| Official Home Language | English | 99% | English | 100% | English | 96% | English | 99% | English | 97% | English | 88% | ||||||||||||||||||||||||||||||||||||
| Non-official Home Language | Tagalog (Pilipino) | 18% | German | 77% | German | 100% | Punjabi | 50% | German | 96% | ||||||||||||||||||||||||||||||||||||||
| Immigrant Place of Birth | Philippines | 20% | United Kingdom | 45% | United Kingdom | 21% | United Kingdom | 22% | United Kingdom | 22% | Netherlands | 55% | ||||||||||||||||||||||||||||||||||||
| Ethnic Origin | English | 13% | English | 16% | Canadian | 16% | German | 20% | Canadian | 16% | French | 24% | ||||||||||||||||||||||||||||||||||||
| Religion | Roman Catholic | 30% | United Church | 43% | Roman Catholic | 32% | Hutterite | 21% | Roman Catholic | 31% | Roman Catholic | 46% | ||||||||||||||||||||||||||||||||||||
| Educational Attainment | Grades 9 to 13 | 33% | Grades 9 to 13 | 40% | Grades 9 to 13 | 33% | Grades 9 to 13 | 32% | Grades 9 to 13 | 32% | Grades 9 to 13 | 41% | ||||||||||||||||||||||||||||||||||||
| Labour by Industry | Manufacturing | 13% | Retail trade | 16% | Agriculture, forestry, fishing and hunting | 18% | Agriculture, forestry, fishing and hunting | 22% | Health care and social assistance | 10% | Agriculture, forestry, fishing and hunting | 41% | ||||||||||||||||||||||||||||||||||||
| Labour by Occupation | Sales & service occupations | 26% | Trades, transport and equipment | 26% | Sales & service occupations | 20% | Sales & service occupations | 23% | Business, finance and | 21% | Primary industry-specific | 40% | ||||||||||||||||||||||||||||||||||||
| 2001 Census | ||||||||||||||||||||||||||||||||||||||||||||||||
| Population, Dwellings & Area | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Census | CR Boundary | 46130040 | Area Union Lower La Salle, Central La Salle, Upper La Salle, Lower La Salle, Central La Salle | Upper La Salle | Lower La Salle | Central La Salle | ||||||||||||||||||||||||||||||||||||||||||
| Population, Dwellings & Area | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 Population | 714,173 | % base | 697 | % base | 12,863 | % base | 2,884 | % base | 7,535 | % base | 2,444 | % base | ||||||||||||||||||||||||||||||||||||
| Urban Population | 646,292 | 90.50% | 0 | 0.00% | 2,435 | 18.90% | 0 | 0.00% | 2,435 | 32.30% | 0 | 0.00% | ||||||||||||||||||||||||||||||||||||
| Urban core of CMA/CA | 626,685 | 87.70% | 0 | 0.00% | 2,435 | 18.90% | 0 | 0.00% | 2,435 | 32.30% | 0 | 0.00% | ||||||||||||||||||||||||||||||||||||
